Here’s a list of BSNL – Haryana Circle Recharge Plans with price ranging. We have found various packages and plans. First verify your plans from your Operator and than recharge your plan. Check your BSNL recharge plans from Recharge1.
List of BSNL – Haryana Circle Recharge Plans with 100% Cashback all over India
Popular | 118 | NA | 28 Calendar Day(s) | Voice calls 250 MIN/day in home LSA and National roaming in BSNL roaming areas including Mumbai and Delhi NCR + Unlimited data with speed reduced to 40Kbps after 0.5GB/ day + 100 SMS/day + Free PRBT. |
Popular | 187 | NA | 28 Calendar Day(s) | Voice calls 250 MIN/dayLocal/STD/roaming calls including Mumbai and Delhi NCR + Unlimited data with speed reduced to 40Kbps after 3GB/day and 100 SMS/day for 28 days.free PRBT for 28 days. |
Popular | 198 | NA | 54 Calendar Day(s) | 2GB/day + PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change). |
Popular | 298 | NA | 54 Calendar Day(s) | Voice calls 250 MINs/day(HPLMN/Roaming including Mumbai and Delhi NCR) Unlimited free Data with speed reduced to 40 Kbps after 1GB/day + 100 SMS/day + EROS NOW Entertainment Services for 54 days. |
Popular | 318 | NA | 84 Calendar Day(s) | Unlimited voice(local/STD) any-net in Home LSA and National Roaming(except Mumbai and Delhi NCR). |
Popular | 448 | NA | 84 Calendar Day(s) | 250 mins/Day Free Voice Calls(ON/OFF/LOC/STD) in Home LSA and National Roaming excluding Mumbai and Delhi NCR + 100 SMS/Day + Unlimited DATA with speed reduced to 40 Kbps after 2GB/Day from 01.11.2019 to 31.12.2019 + Free PRBT. |
Popular | 548 | NA | 90 Calendar Day(s) | Unlimited (speed restricted to 80 kbps after 5 GB/day). |
Popular | 998 | NA | 240 Calendar Day(s) | Unlimited data with speed reduced to 80 kbps after 2 GB/ day + PRBT for 2 months + Lokdhun content. Extra 60 days validity (total validity: 300 days) with normal freebies till 31.12.2019.Lokdhun will be available for first 240 days only. |
Top Up | 10 | Rs.7.47 | NA | (MRP is inclusive of 18% GST). |
Top Up | 20 | Rs.14.95 | NA | (MRP is inclusive of 18% GST). |
Top Up | 30 | Rs.22.42 | NA | (MRP is inclusive of 18% GST). |
Top Up | 40 | Rs.30.9 | NA | (MRP is inclusive of 18% GST). |
Top Up | 50 | Rs.39.37 | NA | (MRP is inclusive of 18% GST). |
Top Up | 60 | Rs.47.85 | NA | (MRP is inclusive of 18% GST). |
Top Up | 70 | Rs.56.32 | NA | (MRP is inclusive of 18% GST). |
Top Up | 80 | Rs.64.8 | NA | (MRP is inclusive of 18% GST). |
Top Up | 90 | Rs.73.27 | NA | (MRP is inclusive of 18% GST). |
Top Up | 100 | Rs.81.75 | NA | (MRP is inclusive of 18% GST). |
Top Up | 110 | Rs.90.22 | NA | Full Talk value offer equal to Rs.110 from 08.08.2019 for 90 days. |
Top Up | 120 | Rs.98.69 | NA | (MRP is inclusive of 18% GST). |
Top Up | 130 | Rs.107.17 | NA | (MRP is inclusive of 18% GST). |
Top Up | 140 | Rs.115.64 | NA | (MRP is inclusive of 18% GST). |
Top Up | 150 | Rs.124.12 | NA | (MRP is inclusive of 18% GST). |
Top Up | 160 | Rs.132.59 | NA | (MRP is inclusive of 18% GST). |
Top Up | 170 | Rs.141.07 | NA | (MRP is inclusive of 18% GST). |
Top Up | 180 | Rs.149.54 | NA | (MRP is inclusive of 18% GST). |
Top Up | 190 | Rs.158.02 | NA | (MRP is inclusive of 18% GST). |
Top Up | 200 | Rs.166.49 | NA | (MRP is inclusive of 18% GST). |
Top Up | 210 | Rs.174.97 | NA | (MRP is inclusive of 18% GST). |
Top Up | 220 | Rs.220 | NA | (MRP is inclusive of 18% GST). |
Top Up | 230 | Rs.191.92 | NA | (MRP is inclusive of 18% GST). |
Top Up | 240 | Rs.200.39 | NA | (MRP is inclusive of 18% GST). |
Top Up | 250 | Rs.208.86 | NA | (MRP is inclusive of 18% GST). |
Top Up | 260 | Rs.217.34 | NA | (MRP is inclusive of 18% GST). |
Top Up | 270 | Rs.225.81 | NA | (MRP is inclusive of 18% GST). |
Top Up | 280 | Rs.234.29 | NA | (MRP is inclusive of 18% GST). |
Top Up | 290 | Rs.242.76 | NA | Full Talk value offer equal to Rs.290. |
Top Up | 300 | Rs.251.24 | NA | (MRP is inclusive of 18% GST). |
Top Up | 310 | Rs.259.71 | NA | (MRP is inclusive of 18% GST). |
Top Up | 320 | Rs.268.19 | NA | (MRP is inclusive of 18% GST). |
Top Up | 330 | Rs.276.66 | NA | (MRP is inclusive of 18% GST). |
Top Up | 340 | Rs.285.14 | NA | (MRP is inclusive of 18% GST). |
Top Up | 350 | Rs.293.61 | NA | (MRP is inclusive of 18% GST). |
Top Up | 360 | Rs.302.08 | NA | (MRP is inclusive of 18% GST). |
Top Up | 370 | Rs.310.56 | NA | (MRP is inclusive of 18% GST). |
Top Up | 380 | Rs.319.03 | NA | (MRP is inclusive of 18% GST). |
Top Up | 390 | Rs.327.51 | NA | (MRP is inclusive of 18% GST). |
Top Up | 400 | Rs.335.98 | NA | (MRP is inclusive of 18% GST). |
Top Up | 410 | Rs.344.46 | NA | (MRP is inclusive of 18% GST). |
Top Up | 420 | Rs.352.93 | NA | (MRP is inclusive of 18% GST). |
Top Up | 430 | Rs.361.41 | NA | (MRP is inclusive of 18% GST). |
Top Up | 440 | Rs.369.88 | NA | (MRP is inclusive of 18% GST). |
Top Up | 450 | Rs.378.36 | NA | (MRP is inclusive of 18% GST). |
Top Up | 460 | Rs.386.83 | NA | (MRP is inclusive of 18% GST). |
Top Up | 470 | Rs.395.31 | NA | (MRP is inclusive of 18% GST). |
Top Up | 480 | Rs.403.78 | NA | (MRP is inclusive of 18% GST). |
Top Up | 490 | Rs.412.25 | NA | (MRP is inclusive of 18% GST). |
Top Up | 500 | Rs.420.73 | NA | Full talk value offer equal to 500.(MRP is inclusive of 18% GST). |
Top Up | 510 | Rs.429.2 | NA | (MRP is inclusive of 18% GST). |
Top Up | 520 | Rs.437.68 | NA | (MRP is inclusive of 18% GST). |
Top Up | 530 | Rs.446.15 | NA | (MRP is inclusive of 18% GST). |
Top Up | 540 | Rs.454.63 | NA | (MRP is inclusive of 18% GST). |
Top Up | 550 | Rs.575 | NA | Extra Talk value offer equal to Rs.575 from 01.12.2017 |
Top Up | 590 | Rs.497 | NA | (MRP is inclusive of 18% GST). |
Top Up | 600 | Rs.505.47 | NA | (MRP is inclusive of 18% GST). |
Top Up | 610 | Rs.513.95 | NA | (MRP is inclusive of 18% GST). |
Top Up | 660 | Rs.556.32 | NA | (MRP is inclusive of 18% GST). |
Top Up | 700 | Rs.590.22 | NA | (MRP is inclusive of 18% GST). |
Top Up | 750 | Rs.632.59 | NA | (MRP is inclusive of 18% GST). |
Top Up | 800 | Rs.674.97 | NA | (MRP is inclusive of 18% GST). |
Top Up | 890 | Rs.751.24 | NA | (MRP is inclusive of 18% GST). |
Top Up | 900 | Rs.759.71 | NA | (MRP is inclusive of 18% GST). |
Top Up | 1000 | Rs.844.46 | NA | (MRP is inclusive of 18% GST). |
Top Up | 1010 | Rs.852.93 | NA | (MRP is inclusive of 18% GST). |
Top Up | 1100 | Rs.1200 | NA | Extra Talk value offer equal to Rs.1200 from 01.12.2017 |
Top Up | 1200 | Rs.1013.95 | NA | (MRP is inclusive of 18% GST). |
Top Up | 1300 | Rs.1098.69 | NA | (MRP is inclusive of 18% GST). |
Top Up | 1400 | Rs.1183.44 | NA | (MRP is inclusive of 18% GST). |
Top Up | 1500 | Rs.1268.19 | NA | (MRP is inclusive of 18% GST). |
Top Up | 1600 | Rs.1352.93 | NA | (MRP is inclusive of 18% GST). |
Top Up | 1700 | Rs.1437.68 | NA | (MRP is inclusive of 18% GST). |
Top Up | 1800 | Rs.1522.42 | NA | (MRP is inclusive of 18% GST). |
Top Up | 1900 | Rs.1607.17 | NA | (MRP is inclusive of 18% GST). |
Top Up | 2000 | Rs.2000 | NA | Extra Talk value offer equal to Rs.2300 from 01.12.2017 |
Top Up | 2010 | Rs.1700.39 | NA | (MRP is inclusive of 18% GST). |
Top Up | 2100 | Rs.2100 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.2100 w.e.f 04.04.2016 |
Top Up | 2200 | Rs.2200 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.2200 w.e.f 04.04.2016 |
Top Up | 2300 | Rs.2300 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.2300 w.e.f 04.04.2016 |
Top Up | 2400 | Rs.2400 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.2400 w.e.f 04.04.2016 |
Top Up | 2500 | Rs.2500 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.2500 w.e.f 04.04.2016 |
Top Up | 2600 | Rs.2600 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.2600 w.e.f 04.04.2016 |
Top Up | 2700 | Rs.2700 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.2700 w.e.f 04.04.2016 |
Top Up | 2800 | Rs.2800 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.2800 w.e.f 04.04.2016 |
Top Up | 2900 | Rs.2900 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.2900 w.e.f 04.04.2016 |
Top Up | 3000 | Rs.3000 | NA | Extra Talk value offer equal to Rs.3600 from 01.12.2017 |
Top Up | 3100 | Rs.2624.12 | NA | Full talk value offer equal to Rs3100. |
Top Up | 3200 | Rs.3200 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.3200 w.e.f 04.04.2016 |
Top Up | 3300 | Rs.3300 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.3300 w.e.f 04.04.2016 |
Top Up | 3400 | Rs.3400 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.3400 w.e.f 04.04.2016 |
Top Up | 3500 | Rs.3500 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.3500 w.e.f 04.04.2016 |
Top Up | 3600 | Rs.3600 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.3600 w.e.f 04.04.2016 |
Top Up | 3700 | Rs.3700 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.3700 w.e.f 04.04.2016 |
Top Up | 3800 | Rs.3800 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.3800 w.e.f 04.04.2016 |
Top Up | 3900 | Rs.3900 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.3900 w.e.f 04.04.2016 |
Top Up | 4000 | Rs.3386.83 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.4000 w.e.f 04.04.2016 |
Top Up | 4100 | Rs.4100 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.4100 w.e.f 04.04.2016 |
Top Up | 4200 | Rs.4200 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.4200 w.e.f 04.04.2016 |
Top Up | 4300 | Rs.4300 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.4300 w.e.f 04.04.2016 |
Top Up | 4400 | Rs.4400 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.4400 w.e.f 04.04.2016 |
Top Up | 4500 | Rs.4500 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.4500 w.e.f 04.04.2016 |
Top Up | 4600 | Rs.4600 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.4600 w.e.f 04.04.2016 |
Top Up | 4700 | Rs.4700 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.4700 w.e.f 04.04.2016 |
Top Up | 4800 | Rs.4800 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.4800 w.e.f 04.04.2016 |
Top Up | 4900 | Rs.4900 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.4900 w.e.f 04.04.2016 |
Top Up | 5000 | Rs.5000 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.5000 w.e.f 04.04.2016 |
Top Up | 5100 | Rs.4319.03 | NA | Full talk value offer equal to Rs5100. |
Top Up | 5200 | Rs.5200 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.5200 w.e.f 04.04.2016 |
Top Up | 5300 | Rs.5300 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.5300 w.e.f 04.04.2016 |
Top Up | 5400 | Rs.5400 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.5400 w.e.f 04.04.2016 |
Top Up | 5500 | Rs.5500 | NA | (MRP is inclusive of 18% GST).Full talk value offer equal to Rs.5500 w.e.f 04.04.2016 |
2G/3G/4G Data | 16 | NA | 1 Calendar Day(s) | 2GB DATA. |
2G/3G/4G Data | 56 | NA | 14 Calendar Day(s) | 1.5GB/day. |
2G/3G/4G Data | 78 | NA | 8 Calendar Day(s) | Voice calls 250 MIN/day in Home LSA and National Roaming.Voice calls 250 MIN/day Video Call in Home LSA and National Roaming.Unlimited Data with speed reduced to 40 Kbps after 3GB/day EROS NOW Entertainment Services for 8 days. |
2G/3G/4G Data | 97 | NA | 18 Calendar Day(s) | 250 minutes/day free Local/STD/ roaming calls incl. Mumbai and Delhi NCR + U/L data with speed reduced to 80 kbps after 2.0GB/day + 100SMS/day + Lokdhun Content |
2G/3G/4G Data | 98 | NA | 24 Calendar Day(s) | Unlimited Data speed reduced to 40 Kbps after 2GB/day + EROS NOW Entertainment Services. |
2G/3G/4G Data | 139 | NA | 14 Calendar Day(s) | 1GB Free data |
2G/3G/4G Data | 198 | NA | 54 Calendar Day(s) | 2GB/day + PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change). |
2G/3G/4G Data | 448 | NA | 84 Calendar Day(s) | 250 mins/Day Free Voice Calls(ON/OFF/LOC/STD) in Home LSA and National Roaming excluding Mumbai and Delhi NCR + 100 SMS/Day + Unlimited DATA with speed reduced to 40 Kbps after 2GB/Day from 01.11.2019 to 31.12.2019 + Free PRBT. |
2G/3G/4G Data | 548 | NA | 90 Calendar Day(s) | Unlimited (speed restricted to 80 kbps after 5 GB/day). |
2G/3G/4G Data | 998 | NA | 240 Calendar Day(s) | Unlimited data with speed reduced to 80 kbps after 2 GB/ day + PRBT for 2 months + Lokdhun content. Extra 60 days validity (total validity: 300 days) with normal freebies till 31.12.2019.Lokdhun will be available for first 240 days only. |
2G/3G/4G Data | 1098 | NA | 84 Calendar Day(s) | Unlimited Data without any speed restiction + Unlimited Voice Calls in Homa LSA + National Roaming + 100 SMS/day + PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change) |
Special Recharge | 13 | NA | 2 Calendar Day(s) | Talk Value Rs.15 plus 10MB Data.Talk value and free Data both have validity of 2 days. |
Special Recharge | 18 | NA | 2 Calendar Day(s) | Voice calls 250 MIN /day + Video Calls 250MIN/day + U/L Data with speed reduced to 40 Kbps after 1.8 GB/day for 2 days. |
Special Recharge | 24 | NA | 30 Calendar Day(s) | 20 paisa/min on-net calls + 20 paisa/min off-net calls. |
Special Recharge | 29 | NA | 5 Calendar Day(s) | 250 MIN/day voice(local /STD) (On-net/Off-net) in Home LSA And National roaming incl. MTNL network in Mumbai and Delhi NCR + 1 GB Data + 300 SMS |
Special Recharge | 47 | NA | 7 Calendar Day(s) | 250 MIN/day Voice in Home LSA and National roaming incl. MTNL network in Mumbai and Delhi NCR + 1 GB data. |
Special Recharge | 76 | NA | 10 Calendar Day(s) | Talk value Rs.80 + 30 MB Data |
Special Recharge | 88 | NA | 30 Calendar Day(s) | For Per Minute plan:(a)10paisa/min for On-net voice calls (Local/STD).(b)30paisa/min for Off-netvoicecalls(Local/STD).For Per Second plan:(a)1paisa/3sec for On-net voice calls (Local/STD) (b)2paisa/3 sec for Off-net Voice calls (Local/STD).50% Money back in Main Account from 25.09.2017 to 25.10.2017 |
Special Recharge | 91 | NA | 30 Calendar Day(s) | Free OG Voice Calls 120minutes on any network in Roaming and Free SMS 40SMS on any network in Roaming |
Special Recharge | 99 | NA | 24 Calendar Day(s) | Voice calls 250 MIN/day(local/STD) any-net in home LSA and national roaming except Delhi NCR and Mumbai + PRBT. |
Special Recharge | 111 | NA | 20 Calendar Day(s) | COMBO TOPUP-USAGE Rs90 ONNET CALLS 70MIN |
Special Recharge | 118 | NA | 28 Calendar Day(s) | Voice calls 250 MIN/day in home LSA and National roaming in BSNL roaming areas including Mumbai and Delhi NCR + Unlimited data with speed reduced to 40Kbps after 0.5GB/ day + 100 SMS/day + Free PRBT. |
Special Recharge | 125 | NA | 30 Calendar Day(s) | Free 177 minutes anynet(local/STD/On-net/Off-net)in Home LSA Free data 200MB available in Home LSA and while Roaming Free SMS100 (local/National/On-net/Off-net)available in Home LSA and while Roaming |
Special Recharge | 135 | NA | 24 Calendar Day(s) | 300 min free to any network (Local/STD) |
Special Recharge | 159 | NA | 24 Calendar Day(s) | 22500 Seconds Local/STD Calls Anynet |
Special Recharge | 187 | NA | 28 Calendar Day(s) | Voice calls 250 MIN/dayLocal/STD/roaming calls including Mumbai and Delhi NCR + Unlimited data with speed reduced to 40Kbps after 3GB/day and 100 SMS/day for 28 days.free PRBT for 28 days. |
Special Recharge | 298 | NA | 54 Calendar Day(s) | Voice calls 250 MINs/day(HPLMN/Roaming including Mumbai and Delhi NCR) Unlimited free Data with speed reduced to 40 Kbps after 1GB/day + 100 SMS/day + EROS NOW Entertainment Services for 54 days. |
Special Recharge | 318 | NA | 84 Calendar Day(s) | Unlimited voice(local/STD) any-net in Home LSA and National Roaming(except Mumbai and Delhi NCR). |
Special Recharge | 319 | NA | 51 Calendar Day(s) | VOICE STV(900 MINUTES ANY N/W LOCAL and STD) |
Special Recharge | 349 | NA | 64 Calendar Day(s) | Voice calls 250 mins/day Local/STD/roaming calls Excluding Mumbai and Delhi NCR + Unlimited free Data with speed reduced to 40 Kbps after 2GB/day wef 01.11.19 to 31.12.19) + 100 SMS/day for 64 days. |
Special Recharge | 395 | NA | 71 Calendar Day(s) | Unlimited Data (2 GB/Day.Speed reduced to 80kbps after 2 GB/day).Free 3000 Minutes On-net Voice (Local/STD) + Free 1800 Minutes Off-net Voice (Local/STD).(Callcharges after free calls 20ps/Min.) |
Special Recharge | 399 | NA | 80 Calendar Day(s) | Voice calls 250 mins/day in Home LSA and National roaming including Mumbai and Delhi NCR + U/L Data with speed reduced to 80 Kbps after 1 GB /day Data + Free 100 SMS/day + Lokdhun content +Free PRBT with unlimited song change option. |
SMS | 11 | NA | 7 Calendar Day(s) | LOCAL AND NATIONAL SMS 130 |
SMS | 20 | NA | 15 Calendar Day(s) | LOCAL AND NATIONAL SMS 265 |
SMS | 33 | NA | 30 Calendar Day(s) | LOCAL AND NATIONAL SMS 385 |
SMS | 52 | NA | 30 Calendar Day(s) | LOCAL AND NATIONAL SMS 860 |
Roaming | 16 | NA | 18 Calendar Day(s) | All voice calls to Bhutan at Rs10 paisa per second with validity of 18 days as a promotional offer for 90 days |
Roaming | 21 | NA | 30 Calendar Day(s) | All voice calls to Nepal @ Rs.8.50/Min. |
Roaming | 23 | NA | 30 Calendar Day(s) | ISD call @ Rs/min 6.49 and international SMS @ Rs 3/SMS to Bahrain |
Roaming | 27 | NA | 30 Calendar Day(s) | Bangldesh Malaysia Hongkong voice call rate @Rs.2.49/Min.Internatinal sms Rs 3. |
Roaming | 41 | NA | 30 Calendar Day(s) | Call rate @ Rs/min 1.49 and international SMS @ Rs 3/SMS |
Special Recharge | 279 | NA | 28 Calendar Day(s) | International Roaming STV for Singapore(This pack is valid for roaming into network of M/s StarHub in Singapore).Free Data/ Data Charges Rs 0.5/MB.Free Voice/ Voice charges ~30 mins of International Roaming calls which include Outgoing local calls. calls back to India and Incoming Calls only.~Call back to India(Rs/min):- Rs 10.90/min.~Outgoing Local call (Rs/min):- Rs 4.6/min.~Outgoing International (Rs/min):-Rs 52.8/min.~Incoming call (Rs/min):- Rs 2/min.~Outgoing SMS (Rs/SMS):-Rs 2/SMS |
Special Recharge | 479 | NA | 1 Calendar Day(s) | International Roaming STV for Singapore.200 MB(after that charging at the rate Rs .5 per MB)+50 minutes of International Roaming calls which include outgoing Local calls call back to India and incoming calls only. The tariff is as follow:- call back to India @ Rs 10.9 per minute outgoing Local call at the rate Rs 4.6 per minute Outgoing International at the rate Rs 52.8 per minutes Incoming call at the rate Rs 2 per minute outgoing SMS at the rate Rs 2 per SMS. This STV is valid for roaming into network of StarHub in Singapore. |
Special Recharge | 497 | NA | 1 Calendar Day(s) | Roaming STV for UAE.40min Mobile Originated Call(Local).40min Mobile Originated Call to lndia.30min Mobile Terminated Call.Data 100MB. |
Special Recharge | 659 | NA | 1 Calendar Day(s) | STV for Prepaid International Roaming.100min Mobile Originated Call(Local).100min Mobile Originated Call to lndia.100min Mobile Terminated Call.Data 500MB. |
Special Recharge | 675 | NA | 1 Calendar Day(s) | International Roaming STV for Mauritus.:-Free 200 MB data (after that charging at the rate Rs .65 per MB)+30 free minutes to India and Local outgoing and incoming+5 free SMSs The tariff is as follow:- call back to India @ Rs 15.6 per minute outgoing Local call at the rate Rs 5.2 per minute Outgoing International at the rate Rs 52 per minutes Incoming call at the rate Rs 11 per minute outgoing SMS at the rate Rs 3.9 per SMS. This STV is valid for roaming into network of MTML in Mauritus. |
Special Recharge | 865 | NA | 1 Calendar Day(s) | International Roaming STV for Bhutan.:-200 MB data (after that charging at the rate Rs 1.3 per MB)+40 free minutes to India and Local outgoing and incoming+30 free SMSs The tariff is as follow:- call back to India @ Rs 10.4 per minute outgoing Local call at the rate Rs 10.4 per minute Outgoing International at the rate Rs 54.6 per minutes Incoming call at the rate Rs 4.1 per minute outgoing SMS at the rate Rs 2 per SMS. This STV is valid for roaming into network of B Mobile in Bhutan. |
Special Recharge | 898 | NA | 3 Calendar Day(s) | Roaming STV for UAE.120min Mobile Originated Call(Local).60min Mobile Originated Call to lndia.50min Mobile Terminated Call.Data 250MB. |
Special Recharge | 997 | NA | 180 Calendar Day(s) | Unlimited Voice Local/STD onnet/offnet(Maximum 250 min per day after that tariff as per base plan) in Home LSA and national roaming including Mumbai and Delhi NCR+Unlimited data with speed reduced to 80 kbps after 3GB data/day+free 100 SMS/day+Lokdhun content +PRBT(60 days only). Validity of all freebies except PRBT and plan is 180 days |
Special Recharge | 1359 | NA | 3 Calendar Day(s) | STV for Prepaid International Roaming.60min Mobile Oriqinated Call(Local).30min Mobile Originated Call to lndia.30min Mobile Terminated Call.Data 100MB.Please activate IR STV 57 before activation of this STV for enabling International Roaming facility. |
Special Recharge | 1379 | NA | 7 Calendar Day(s) | International Roaming STV for Singapore(This pack is valid for roaming into network of M/s StarHub in Singapore).Free Data/ Data Charges 500MB after free Data to be charged at Rs.0.5/MB.Free Voice/ Voice charges ~140 mins of International Roaming calls which include.Outgoing local calls and calls back to India and Incoming Calls only.Call back to India(Rs/min):- Rs 10.90/min.Outgoing Local call (Rs/min):- Rs 4.6/min.Outgoing International (Rs/min):-Rs 52.8/min.Incoming call (Rs/min):- Rs 2/min.Outgoing SMS (Rs/SMS):-Rs 2/SMS. |
Special Recharge | 2199 | NA | 7 Calendar Day(s) | Roaming STV for UAE.200min Mobile Originated Call(Local).200min Mobile Originated Call to lndia.120 min Mobile Terminated Call.Data 1000MB. |
Special Recharge | 2279 | NA | 28 Calendar Day(s) | International Roaming STV for Singapore(This pack is valid for roaming into network of M/s StarHub in Singapore).Free Data/ Data Charges 2GB after free Data to be charged at Rs.0.5/MB.Free Voice/Voice charges : ~200 free mins to India(local Outgoing and Incoming Calls).Call back to India(Rs/min):- Rs 10.90/min.Outgoing Local call (Rs/min):- Rs 4.6/min.Outgoing International (Rs/min):-Rs 52.8/min.Incoming call (Rs/min):- Rs 2/min.Outgoing SMS (Rs/SMS):-Rs 2/SMS. |
Special Recharge | 2865 | NA | 7 Calendar Day(s) | International Roaming STV for Bhutan.:-500 MB data (after that charging at the rate Rs 1.3 per MB)+175 free minutes to India and Local outgoing and incoming+50 free SMSs The tariff is as follow:- call back to India @ Rs 10.4 per minute outgoing Local call at the rate Rs 10.4 per minute Outgoing International at the rate Rs 54.6 per minutes Incoming call at the rate Rs 4.1 per minute outgoing SMS at the rate Rs 2 per SMS. This STV is valid for roaming into network of B Mobile in Bhutan. |
Special Recharge | 2875 | NA | 7 Calendar Day(s) | International Roaming STV for Mauritus.(This pack is valid for roaming into network of M/s MTML in Mauritus).Free Data/ Data Charges :-1GB (after free Data to be charged at Rs.0.65/MB.Free Voice/ Voice charges :-100 Free Mins to India and local outgoing and incoming.50 Free SMSs. call back to India(Rs/min):- Rs 15.6/min.Outgoing Local call (Rs/min):- Rs 5.2/min.Outgoing International (Rs/min):-Rs 52/min.Incoming call (Rs/min):- Rs 11/min.Outgoing SMS (Rs/SMS):-Rs 3.9/SMS |
Special Recharge | 3495 | NA | 7 Calendar Day(s) | STV for Prepaid International Roaming. 100min Mobile Originated Call(Local). 100min Mobile Originated Call to lndia. 100 min Mobile Terminated Call.Data 500MB. Please activate IR STV 57 before activation of this STV for enabling International Roaming facility. |
Special Recharge | 3875 | NA | 28 Calendar Day(s) | International Roaming STV for Mauritus.:-1.5GB data (after that charging at the rate Rs .65 per MB)+140 free minutes to India and Local outgoing and incoming+50 free SMSs The tariff is as follow:- call back to India @ Rs 15.6 per minute outgoing Local call at the rate Rs 5.2 per minute Outgoing International at the rate Rs 52 per minutes Incoming call at the rate Rs 11 per minute outgoing SMS at the rate Rs 3.9 per SMS. This STV is valid for roaming into network of MTML in Mauritus. |
Plan Extension | 74 | NA | 180 Calendar Day(s) | 2GB free data to be consumed within 15 days + 100 minutes free voice anynet in home LSA iand National roaming including Mumbai and Delhi NCR for 15 days + free PRBT default tune for 60 days. |
Plan Extension | 75 | NA | 180 Calendar Day(s) | 2GB free data to be consumed within 15 days + 100 minutes free voice anynet in home LSA iand National roaming including Mumbai and Delhi NCR for 15 days + free PRBT default tune for 60 days. |
Plan Extension | 108 | NA | 180 Calendar Day(s) | Unlimited* Voice Calls.* Unlimited Voice facility including MTNL network in Mumbai and Delhi NCR with FUP( customer using more than 250 minutes outgoing minutes [(Local+STD+outgoing roaming) (onnet/offnet) as per unlimited recharge benefits] in a day will be charged at base plan tariff after consumption of 250 minutes for the rest of the day till midnight 00.00 hrs.Unlimited data with speed reduced to 80Kbps after 1 GB/day.Free 500SMs anynet. Freebies validity 28 days.Grace period I/II is 7/365 days.Extension of the plan validity/Migration is through any active plan. |
Plan Extension | 136 | NA | 60 Calendar Day(s) | All voice calls Home LSA + Roaming@25P/min for first 60days. After 60 days Voice + video (Home+Roaming)@1.3p/sec.Data 40p/MB. |
Plan Extension | 153 | NA | 180 Calendar Day(s) | Voice calls 250 MIN/day Local/STD/roaming calls including Mumbai and Delhi NCR + Unlimited data with speed reduced to 40Kbps after 1.5GB/day + 100 SMS/day for 28 days + Free PRBT. Freebies validity 28 days. |
Plan Extension | 186 | NA | 28 Calendar Day(s) | 250 Minutes Free anynet(Local/STD)Voice calls/Day in Home LSA and Roaming including Mumbai and Delhi NCR + 100 SMS/Day + Unlimited DATA with speed reduced to 40 Kbps after 3GB/Day.Freebies validity 28 days. |
Plan Extension | 351 | NA | 365 Calendar Day(s) | Free data 1.5GB usage charges of Rs0.02 per 10KB and usage charges beyond freebies Rs0.02 per 10KB |
Plan Extension | 365 | NA | 365 Calendar Day(s) | 250 minutes/day free Voice (local/STD)(on-net/off-net) in Home LSA and National Roaming incl. Mumbai and Delhi NCR +U/L data with speed reduced to 80 kbps after 2 GB data /day + free 100 SMS/day + Lokdhun Content (60 days) + PRBT (60 days).Freebies Validity 60 days only. |
